Used Cars, SUVs, Trucks for Sale in Windsor
2020 BMW 230i xDrive i 2dr All-Wheel Drive Coupe
Sale Price: | $37,900 |
Price does not include HST and licensing fees
Mileage:34,000 km
Vehicle kilometers may vary up to 5%
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBA2J3C06L7E80561 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9452 |
City: | Windsor |
2020 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
Sale Price: | $43,900 |
Price does not include HST and licensing fees
Mileage:35,000 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3MW5R7J07L8B15771 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9054A |
City: | Windsor |
2020 BMW 430i xDrive i 2dr All-Wheel Drive Coupe
Sale Price: | $42,900 |
Price does not include HST and licensing fees
Mileage:33,550 km
Vehicle kilometers may vary up to 5%
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBA4W5C00LFJ69958 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9312A |
City: | Windsor |
2020 BMW X2 xDrive28i 4dr All-Wheel Drive Sports Activity Coupe
PREMIUM ESSENTIAL-NAVI-PANORAMA SUNROOF-REARVIEW CAMERA
Sale Price: | $35,900 |
Price does not include HST and licensing fees
Mileage:78,765 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WBXYJ1C01L5P10682 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9346A |
City: | Windsor |
2020 BMW X3 M Competition 4dr All-Wheel Drive Sports Activity Vehicle
Sale Price: | $74,900 |
Price does not include HST and licensing fees
Mileage:38,500 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5YMTS0C08LLT11107 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9390 |
City: | Windsor |
2020 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
PREMIUM ESSENTIAL PACKAGE-HEADS UP DISPLAY-REMOTE START-CRYSTAL CRAFTED CONTENT
Sale Price: | $58,900 |
Price does not include HST and licensing fees
Mileage:75,010 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXCR6C09L9C06274 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9300 |
City: | Windsor |
2020 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Sale Price: | $67,900 |
Price does not include HST and licensing fees
Mileage:68,521 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXCR6C07L9B45099 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9169A |
City: | Windsor |
2020 Chevrolet Corvette Stingray w/3LT 2dr Coupe
Sale Price: | $115,900 |
Price does not include HST and licensing fees
Mileage:8,100 km
Vehicle kilometers may vary up to 5%
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1G1Y82D40L5103021 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | M8688A |
City: | Windsor |
2020 Chevrolet Corvette Stingray w/2LT 2dr Coupe
Sale Price: | $97,900 |
Price does not include HST and licensing fees
Mileage:5,163 km
Vehicle kilometers may vary up to 5%
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1G1Y72D43L5103954 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PM8724D |
City: | Windsor |
Loading More Vehicles ...
