Used Cars, SUVs, Trucks for Sale in Windsor
2016 Toyota 4Runner SR5 4dr 4x4
Sale Price: | $53,176 |
Price does not include HST and licensing fees
Mileage:38,654 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Black |
VIN: | JTEBU5JR9G5387339 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR7339 |
City: | Windsor |
Sale Price: | $26,176 |
Price does not include HST and licensing fees
Mileage:159,121 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GTG5BE30F1238139 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | TR8139 |
City: | Windsor |
2015 Hyundai Accent L (M6) 4dr Hatchback
Sale Price: | $13,176 |
Price does not include HST and licensing fees
Mileage:144,824 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KMHCT5AE1FU198225 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | TR8225 |
City: | Windsor |
2015 Mercedes-Benz M-Class ML 350 BlueTEC 4dr All-Wheel Drive 4MATIC
Sale Price: | $36,950 |
Price does not include HST and licensing fees
Mileage:62,562 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 4JGDA2EB6FA581023 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR1023 |
City: | Windsor |
2015 Subaru WRX STI 4dr All-wheel Drive Sedan
Sale Price: | $30,576 |
Price does not include HST and licensing fees
Mileage:119,075 km
Body Style: | Coupe |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JF1VA2K67F9802622 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | TR2622 |
City: | Windsor |
2013 RAM 1500 SLT 4x4 Quad Cab
Sale Price: | $20,176 |
Price does not include HST and licensing fees
Mileage:167,224 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7GG5DS718217 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | TR8217 |
City: | Windsor |
2010 Toyota Corolla S (A4) 4dr Sedan
Sale Price: | $13,276 |
Price does not include HST and licensing fees
Mileage:147,178 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Red |
VIN: | 2T1BU4EE1AC366601 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR6601 |
City: | Windsor |
2008 Lexus RX 350 4dr All-wheel Drive
Sale Price: | $13,176 |
Price does not include HST and licensing fees
Mileage:298,358 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2HK31U18C049298 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR9298 |
City: | Windsor |
2006 Harley-Davidson Unlisted Item
Sale Price: | $19,900 |
Price does not include HST and licensing fees
Mileage:44,741 km
Body Style: | Motorcycle |
Engine: | N/A |
Exterior Colour: | Blue |
VIN: | 1HD1FFW156Y670481 |
Transmission: | Manual |
Drivetrain: | Other |
Stock #: | TR0481 |
City: | Windsor |
Loading More Vehicles ...
