Used Cars, SUVs, Trucks for Sale in Windsor
2018 Honda CR-V LX 4dr Front-wheel Drive
Sale Price: | $29,500 |
Price does not include HST and licensing fees
Mileage:124,952 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW1H37JH000429 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR0429 |
City: | Windsor |
2018 Kia Stinger GT Limited (A8) 4dr All-Wheel Drive Sedan
GT Limited
Sale Price: | $41,950 |
Price does not include HST and licensing fees
Mileage:63,465 km
Body Style: | Sedan |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
VIN: | KNAE55LC1J6024037 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR4037 |
City: | Windsor |
2018 Mazda CX-9 Signature 4dr All-Wheel Drive Sport Utility
Sale Price: | $48,176 |
Price does not include HST and licensing fees
Mileage:38,301 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3TCBEY7J0200204 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR0204 |
City: | Windsor |
2018 RAM 1500 Laramie 4x4 Crew Cab 6.3 ft. box
Sale Price: | $48,534 |
Price does not include HST and licensing fees
Mileage:43,948 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6RR7VT8JS306062 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR6062 |
City: | Windsor |
2018 Toyota Yaris LE (M5) 5dr Hatchback
Sale Price: | $22,176 |
Price does not include HST and licensing fees
Mileage:20,637 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | VNKKTUD3XJA093477 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | PR3477 |
City: | Windsor |
2017 Chevrolet Cruze Hatch Premier Auto 4dr Hatchback
Sale Price: | $22,176 |
Price does not include HST and licensing fees
Mileage:91,356 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 3G1BF6SM8HS580167 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR0167 |
City: | Windsor |
2017 Ford Explorer XLT 4dr Front-Wheel Drive
Sale Price: | $34,850 |
Price does not include HST and licensing fees
Mileage:30,887 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K7D83HGC10907 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR0907 |
City: | Windsor |
2017 Mercedes-Benz GLA 250 4dr All-Wheel Drive 4MATIC
Sale Price: | $33,350 |
Price does not include HST and licensing fees
Mileage:21,373 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WDCTG4GB2HJ359163 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR9163 |
City: | Windsor |
2016 Mercedes-Benz GLA-Class GLA 250 4dr All-Wheel Drive 4MATIC
Sale Price: | $29,176 |
Price does not include HST and licensing fees
Mileage:148,696 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | WDCTG4GB9GJ240072 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR0072 |
City: | Windsor |
Loading More Vehicles ...
