Used Cars, SUVs, Trucks for Sale in Windsor
2020 Hyundai Elantra Ultimate 4dr Sedan
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:54,173 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KMHD84LF1LU073355 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR3355 |
City: | Windsor |
2020 Nissan Altima 2.5 SV All-Wheel Drive Sedan
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:44,845 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1N4BL4DW2LN300089 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR0089 |
City: | Windsor |
2020 Toyota C-HR XLE Premium 4dr Front-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:32,100 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTNKHMBX0L1073088 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR3088A |
City: | Windsor |
2020 Toyota Corolla LE (CVT) 4dr Sedan
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:111,635 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
VIN: | 5YFBPRBE4LP051383 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR1383 |
City: | Windsor |
2020 Toyota Corolla L (CVT) 4dr Sedan
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:69,841 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 5YFBPRBE8LP042542 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR2542A |
City: | Windsor |
2020 Toyota Corolla LE (CVT) 4dr Sedan
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:39,852 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
VIN: | 5YFBPRBEXLP033843 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR3843 |
City: | Windsor |
2019 Acura MDX Tech (A9) 4dr SH-AWD
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:83,975 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5J8YD4H45KL804528 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9142A |
City: | Windsor |
2019 Buick Encore Preferred Front-Wheel Drive
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:50,605 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL4CJASB2KB847456 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR7456 |
City: | Windsor |
2019 Chrysler Pacifica Touring-L Passenger Van
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:31,120 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C4RC1BG6KR675570 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR5570 |
City: | Windsor |
Loading More Vehicles ...
