Used Cars, SUVs, Trucks for Sale in Windsor
2023 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
PREMIUM ESSENTIAL-M SPORT PACKGE-NEW CURVED DISPLAY
Sale Price: | $61,900 |
Price does not include HST and licensing fees
Mileage:9,423 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3MW89FF06P8C92978 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9354 |
City: | Windsor |
2023 BMW X3 M40i 4dr All-Wheel Drive Sports Activity Vehicle
Sale Price: | $75,900 |
Price does not include HST and licensing fees
Mileage:25,951 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UX83DP00P9P52194 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9353A |
City: | Windsor |
2023 Dodge Charger SRT Hellcat Widebody 4dr Rear-Wheel Drive Sedan
Sale Price: | $129,900 |
Price does not include HST and licensing fees
Mileage:3,512 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 6.2L 8cyl |
Exterior Colour: | Green |
VIN: | 2C3CDXL95PH558344 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PM8822 |
City: | Windsor |
Price: | $36,500 |
Sale Price: | $35,500 |
Price does not include HST and licensing fees
Mileage:466 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFE2F32PH103601 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR3601 |
City: | Windsor |
2023 MINI Countryman Cooper S 4dr All-Wheel Drive ALL4 Sport Utility
Sale Price: | $42,900 |
Price does not include HST and licensing fees
Mileage:8,835 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WMZ83BR02P3P88832 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9240C |
City: | Windsor |
2023 MINI SE Countryman Cooper 4dr All-Wheel Drive ALL4 Sport Utility
Sale Price: | $51,900 |
Price does not include HST and licensing fees
Mileage:1,450 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | WMZ23BS07P3P74828 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9451 |
City: | Windsor |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Sale Price: | $85,900 |
Price does not include HST and licensing fees
Mileage:21,759 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXCR6C06N9L94283 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9416A |
City: | Windsor |
2022 Cadillac XT4 Sport 4dr All-Wheel Drive
Sale Price: | $46,106 |
Price does not include HST and licensing fees
Mileage:14,164 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1GYFZFR48NF104064 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL4064 |
City: | Windsor |
2022 Dodge Challenger SRT Hellcat 2dr Rear-Wheel Drive Coupe
Sale Price: | $179,900 |
Price does not include HST and licensing fees
Mileage:1,134 km
Vehicle kilometers may vary up to 5%
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | Orange |
VIN: | 2C3CDZL91NH180743 |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | PM8724C |
City: | Windsor |
Loading More Vehicles ...
