Used Cars, SUVs, Trucks for Sale in Windsor
2025 Ford Escape Active 4dr Front-Wheel Drive
ACCIDENT FREE - LOCAL TRADE - LOW KM'S
| Easy Price: | $33,994 |
Price does not include HST and licensing fees
Mileage:11,152 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU0GN0SUA62864 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | PR62864 |
| City: | Windsor |
2025 Ford Escape PHEV 4dr Front-Wheel Drive
GENTLY DRIVEN-HYBRID TECH-HEADS UP DISPLAY
| Easy Price: | $42,409 |
Price does not include HST and licensing fees
Mileage:5,223 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU0E15SUB37624 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | TR37624 |
| City: | Windsor |
2025 Ford Escape Plug-In Hybr.....Read MoreLire la suite
2025 Ford Escape Platinum 4dr All-Wheel Drive
| Easy Price: | $43,545 |
Price does not include HST and licensing fees
Mileage:4,937 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU9JA8SUA91202 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR91202 |
| City: | Windsor |
2025 Ford Explorer ST-Line 4dr 4x4
CAPUNIT**QUALIFIES FOR NEW CAR INCENTIVES***
| Easy Price: | $62,467 |
Price does not include HST and licensing fees
Mileage:10,410 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Rapid Red Metallic Tinted Clearcoat |
| VIN: | 1FMUK8KH2SGB69469 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PR69469A |
| City: | Windsor |
| Easy Price: | $65,586 |
Price does not include HST and licensing fees
Mileage:25,778 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1FMWK8GC7SGB59901 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PR59901 |
| City: | Windsor |
2025 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
CAPUNIT**QUALIFIES FOR NEW CAR INCENTIVES***
| Easy Price: | $45,857 |
Price does not include HST and licensing fees
Mileage:13,458 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Desert Sand |
| VIN: | 3FTTW8J36SRA56739 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR56739 |
| City: | Windsor |
CAPUNIT**QUALIFIES FOR NEW CAR INCENTIVES***
| Easy Price: | $47,824 |
Price does not include HST and licensing fees
Mileage:10,295 km
Vehicle kilometers may vary up to 5%
| Body Style: | Convertible |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FAGP8UH0S5113614 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | PR13614A |
| City: | Windsor |
2025 Lincoln Aviator Reserve 4dr All-Wheel Drive
| Easy Price: | $89,472 |
Price does not include HST and licensing fees
Mileage:5,973 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Other |
| VIN: | 5LM5J7XCXSGL23390 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR23390 |
| City: | Windsor |
2024 Chevrolet Express 2500 Work Van Rear-Wheel Drive Cargo Van
CARGO VAN-ONE OWNER-NO ACCIDENTS
| Easy Price: | $41,899 |
Price does not include HST and licensing fees
Mileage:21,319 km
Vehicle kilometers may vary up to 5%
| Body Style: | Vans |
| Engine: | 4.3L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1GCWGAFPXR1186749 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | PR86749 |
| City: | Windsor |
2024 Chevrolet Express 2500 Work Van CARGO VAN-ONE OWNER-NO ACCIDENTS
Why buy from the Rafih Auto Group ? Whether you are .....Read MoreLire la suite
Loading More Vehicles ...




