Used Cars, SUVs, Trucks for Sale in Windsor
2025 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 5.75 ft. box
- ACCIDENT FREE - LOCAL TRADE
| Easy Price: | $72,557 |
Price does not include HST and licensing fees
Mileage:32,565 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | Other |
| VIN: | 3GCUKJEL9SG100908 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PR00908 |
| City: | Windsor |
2025 Ford Bronco Sport Big Bend 4dr 4x4
LOW KM/ONE OWNER/WELL MAINTAINED
| Easy Price: | $32,976 |
Price does not include HST and licensing fees
Mileage:14,199 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Velocity Blue Metallic |
| VIN: | 3FMCR9BN4SRE12193 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PR12193 |
| City: | Windsor |
2025 Ford Escape Active 4dr Front-Wheel Drive
ACCIDENT FREE - LOCAL TRADE - LOW KM'S
| Easy Price: | $32,787 |
Price does not include HST and licensing fees
Mileage:11,152 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU0GN0SUA62864 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | PR62864 |
| City: | Windsor |
2025 Ford Escape ST-Line 4dr All-Wheel Drive
CAPUNIT**QUALIFIES FOR NEW CAR INCENTIVES***
| Easy Price: | $42,557 |
Price does not include HST and licensing fees
Mileage:7,157 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU9MN5SUA93097 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR93097 |
| City: | Windsor |
2025 Ford Escape Platinum 4dr All-Wheel Drive
CAPUNIT**QUALIFIES FOR NEW CAR INCENTIVES***
| Easy Price: | $48,627 |
Price does not include HST and licensing fees
Mileage:20,610 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU9JZ2SUA85076 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR85076 |
| City: | Windsor |
2025 Ford Explorer ST-Line 4dr 4x4
CAPUNIT**QUALIFIES FOR NEW CAR INCENTIVES***
| Easy Price: | $62,467 |
Price does not include HST and licensing fees
Mileage:10,410 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Rapid Red Metallic Tinted Clearcoat |
| VIN: | 1FMUK8KH2SGB69469 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PR69469A |
| City: | Windsor |
2025 Ford Explorer ST-Line 4dr 4x4
CAPUNIT**QUALIFIES FOR NEW CAR INCENTIVES***
| Easy Price: | $55,637 |
Price does not include HST and licensing fees
Mileage:23,720 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Carbonized Grey Metallic |
| VIN: | 1FMUK8KH3SGB70369 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PR70369 |
| City: | Windsor |
2025 Ford Explorer Active 4dr 4x4
CAPUNIT**QUALIFIES FOR NEW CAR INCENTIVES***
| Easy Price: | $56,628 |
Price does not include HST and licensing fees
Mileage:6,801 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMUK8DH4SGB71382 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PR71382 |
| City: | Windsor |
2025 Ford Explorer ST-Line 4dr 4x4
CAPUNIT**QUALIFIES FOR NEW CAR INCENTIVES***
| Easy Price: | $56,967 |
Price does not include HST and licensing fees
Mileage:15,887 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMUK8KH8SGB70285 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PR70285 |
| City: | Windsor |
Loading More Vehicles ...









