Used Cars, SUVs, Trucks for Sale in London
2024 Land Rover Defender P400 X-Dynamic SE 4dr All-Wheel Drive 110
| Easy Price: | $78,750 |
Price does not include HST and licensing fees
Mileage:38,127 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Gris |
| VIN: | SALE27EU5R2270016 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL70016 |
| City: | London |
2024 Land Rover Range Rover Sport Dynamic SE 4dr All-Wheel Drive
| Easy Price: | $99,000 |
Price does not include HST and licensing fees
Mileage:33,000 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blanc |
| VIN: | SAL1L9FU7RA408053 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL08053 |
| City: | London |
2024 Volkswagen Taos Comfortline 4dr Front-Wheel Drive
| Easy Price: | $26,200 |
Price does not include HST and licensing fees
Mileage:41,285 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Rouge |
| VIN: | 3VVEX7B24RM003987 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | PO03987 |
| City: | London |
2023 Dodge Challenger R/T 2dr Rear-Wheel Drive Coupe
| Easy Price: | $38,800 |
Price does not include HST and licensing fees
Mileage:103,817 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Gris |
| VIN: | 2C3CDZBTXPH506300 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | PO06300 |
| City: | London |
2023 Land Rover Defender S 4dr All-Wheel Drive 110
| Easy Price: | $99,000 |
Price does not include HST and licensing fees
Mileage:104 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Noir |
| VIN: | SALEJ7EX1P2122312 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | D122312 |
| City: | London |
2023 Land Rover Defender X-Dynamic SE 4dr All-Wheel Drive 110
| Easy Price: | $67,300 |
Price does not include HST and licensing fees
Mileage:82,200 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Bleu |
| VIN: | SALE27EU2P2118157 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL18157 |
| City: | London |
2023 Land Rover Defender X-Dynamic SE 4dr All-Wheel Drive 130
| Easy Price: | $75,000 |
Price does not include HST and licensing fees
Mileage:77,171 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Noir |
| VIN: | SALE2FEU3P2214079 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL14079 |
| City: | London |
2023 Land Rover Range Rover P530 SE 4dr All-Wheel Drive LWB
| Easy Price: | $124,000 |
Price does not include HST and licensing fees
Mileage:75,057 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 4.4L 8cyl |
| Exterior Colour: | Gris |
| VIN: | SALKPBE76PA054440 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL54440 |
| City: | London |
2023 Land Rover Range Rover P530 SE 4dr All-Wheel Drive LWB
| Easy Price: | $131,500 |
Price does not include HST and licensing fees
Mileage:39,500 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 4.4L 8cyl |
| Exterior Colour: | Noir |
| VIN: | SALKPBE71PA048948 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL48948 |
| City: | London |
Loading More Vehicles ...











