Used Cars, SUVs, Trucks for Sale in London
2025 Land Rover Range Rover Velar P250 Dynamic SE 4dr All-Wheel Drive
| Easy Price: | $67,000 |
Price does not include HST and licensing fees
Mileage:25,612 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Noir |
| VIN: | SALYL2EX3SA398922 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL98922 |
| City: | London |
2025 Land Rover Range Rover Velar P340 Dynamic SE 4dr All-Wheel Drive
| Easy Price: | $74,000 |
Price does not include HST and licensing fees
Mileage:6,665 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Noir |
| VIN: | SALYL2EU1SA803956 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL03956 |
| City: | London |
2024 Chevrolet Corvette Stingray w/2LT 2dr Convertible
| Easy Price: | $95,000 |
Price does not include HST and licensing fees
Mileage:3,632 km
Vehicle kilometers may vary up to 5%
| Body Style: | Convertible |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | Noir |
| VIN: | 1G1YB3D40R5126623 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | TO26623 |
| City: | London |
2024 Dodge Durango GT 4dr All-Wheel Drive
| Easy Price: | $48,700 |
Price does not include HST and licensing fees
Mileage:29,395 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Gris |
| VIN: | 1C4RDJDG5RC231075 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TO31075 |
| City: | London |
2024 Dodge Hornet PHEV R/T 4dr EAWD Sport Utility
| Easy Price: | $35,000 |
Price does not include HST and licensing fees
Mileage:6,266 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.3L 4cyl |
| Exterior Colour: | Or |
| VIN: | ZACPDFCW2R3A18259 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO18259 |
| City: | London |
2024 Jaguar XF R-Dynamic SE 4dr All-Wheel Drive Sedan
| Easy Price: | $53,877 |
Price does not include HST and licensing fees
Mileage:18,070 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blanc |
| VIN: | SAJBL4GX9RCY96645 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PJ96645 |
| City: | London |
2024 Land Rover Range Rover Sport Dynamic SE 4dr All-Wheel Drive
| Easy Price: | $106,877 |
Price does not include HST and licensing fees
Mileage:25,735 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blanc |
| VIN: | SAL1L9FU7RA408053 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL08053 |
| City: | London |
2024 Land Rover Range Rover Velar P250 Dynamic SE 4dr All-Wheel Drive
| Easy Price: | $62,977 |
Price does not include HST and licensing fees
Mileage:42,271 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blanc |
| VIN: | SALYL2EX8RA382421 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL82421 |
| City: | London |
2024 MINI 3 Door Cooper S 2dr Hatchback
| Easy Price: | $30,966 |
Price does not include HST and licensing fees
Mileage:54,071 km
Vehicle kilometers may vary up to 5%
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Noir |
| VIN: | WMW53DH03R2U71891 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | TO71891 |
| City: | London |
Loading More Vehicles ...











