Used Cars, SUVs, Trucks for Sale in London
2025 Land Rover Defender P400 X-Dynamic SE 4dr All-Wheel Drive 110
| Easy Price: | $95,888 |
Price does not include HST and licensing fees
Mileage:20,807 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blanc |
| VIN: | SALE27EU4S2400888 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL00888 |
| City: | London |
2025 Land Rover Defender P300 S 4dr All-Wheel Drive 110
| Easy Price: | $75,000 |
Price does not include HST and licensing fees
Mileage:43,947 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blanc |
| VIN: | SALEJ7EX8S2373918 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL73918 |
| City: | London |
2024 BMW X3 M40i xDrive 4dr All-Wheel Drive Sports Activity Vehicle
| Easy Price: | $66,888 |
Price does not include HST and licensing fees
Mileage:26,094 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Rouge |
| VIN: | 5UX83DP03R9U75494 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TO75494 |
| City: | London |
2024 Land Rover Range Rover Velar P250 Dynamic SE 4dr All-Wheel Drive
| Easy Price: | $53,700 |
Price does not include HST and licensing fees
Mileage:42,271 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blanc |
| VIN: | SALYL2EX8RA382421 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL82421 |
| City: | London |
2023 Audi Q3 45 Komfort 4dr All-Wheel Drive quattro Sport Utility
| Easy Price: | $35,500 |
Price does not include HST and licensing fees
Mileage:42,026 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Noir |
| VIN: | WA1AECF33P1021545 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO21545 |
| City: | London |
2023 Dodge Challenger R/T 2dr Rear-Wheel Drive Coupe
| Easy Price: | $38,777 |
Price does not include HST and licensing fees
Mileage:103,817 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Gris |
| VIN: | 2C3CDZBTXPH506300 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | PO06300 |
| City: | London |
2023 Land Rover Defender S 4dr All-Wheel Drive 110
| Easy Price: | $129,000 |
Price does not include HST and licensing fees
Mileage:104 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Noir |
| VIN: | SALEJ7EX1P2122312 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | D122312 |
| City: | London |
2023 Land Rover Defender X-Dynamic SE 4dr All-Wheel Drive 110
| Easy Price: | $70,888 |
Price does not include HST and licensing fees
Mileage:81,235 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Bleu |
| VIN: | SALE27EU2P2118157 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL18157 |
| City: | London |
2023 Land Rover Defender X-Dynamic SE 4dr All-Wheel Drive 130
| Easy Price: | $76,888 |
Price does not include HST and licensing fees
Mileage:77,171 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Noir |
| VIN: | SALE2FEU3P2214079 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL14079 |
| City: | London |
Loading More Vehicles ...










