Used Cars, SUVs, Trucks for Sale in Windsor
2020 Acura MDX Elite 4dr SH-AWD
Sale Price: | $55,700 |
Price does not include HST and licensing fees
Mileage:33,519 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5J8YD4H84LL801463 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR1463 |
City: | Windsor |
2020 Toyota Camry XSE 4dr All-Wheel Drive Sedan
Sale Price: | $41,599 |
Price does not include HST and licensing fees
Mileage:63,419 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 4T1K61BK8LU004124 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR4124 |
City: | Windsor |
2020 Toyota Camry SE 4dr Front-Wheel Drive Sedan
Sale Price: | $33,152 |
Price does not include HST and licensing fees
Mileage:15,720 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 4T1G11AK0LU977441 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR7441 |
City: | Windsor |
2020 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
Sale Price: | $52,176 |
Price does not include HST and licensing fees
Mileage:55,287 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3RWRFVXLW081960 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR1960 |
City: | Windsor |
2020 Toyota Tundra 4dr 4x4 Crewmax 5.5 ft. box
Sale Price: | $62,998 |
Price does not include HST and licensing fees
Mileage:30,411 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 5TFDY5F16LX923750 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR3750 |
City: | Windsor |
2019 Chevrolet Traverse LT Cloth w/1LT Front-Wheel Drive
Sale Price: | $37,176 |
Price does not include HST and licensing fees
Mileage:47,514 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1GNERGKW9KJ219159 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR9159 |
City: | Windsor |
2019 Dodge Journey Crossroad FWD Crossroad 4dr Front-Wheel Drive
Sale Price: | $29,990 |
Price does not include HST and licensing fees
Mileage:36,852 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | 3C4PDCGG9KT701679 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | TR1679 |
City: | Windsor |
2019 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Sale Price: | $28,500 |
Price does not include HST and licensing fees
Mileage:42,633 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Blue |
VIN: | JM1DKFC77K0452490 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR2490A |
City: | Windsor |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Sale Price: | $34,750 |
Price does not include HST and licensing fees
Mileage:24,915 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCMXK1676512 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR6512 |
City: | Windsor |
Loading More Vehicles ...
