Used Cars, SUVs, Trucks for Sale in Windsor
Price: | $36,500 |
Sale Price: | $35,500 |
Price does not include HST and licensing fees
Mileage:466 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFE2F32PH103601 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR3601 |
City: | Windsor |
Sale Price: | $38,642 |
Price does not include HST and licensing fees
Mileage:23,533 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4J93NBA42516 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR2516 |
City: | Windsor |
2022 GMC Terrain SLE Front-Wheel Drive
Sale Price: | $34,305 |
Price does not include HST and licensing fees
Mileage:13,928 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALMEV8NL117802 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR7802 |
City: | Windsor |
Sale Price: | $32,016 |
Price does not include HST and licensing fees
Mileage:17,512 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFE2F34NH106478 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR6478 |
City: | Windsor |
2022 Toyota Camry LE 4dr Front-Wheel Drive Sedan
Sale Price: | $33,294 |
Price does not include HST and licensing fees
Mileage:5,210 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 4T1C11AK7NU055525 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR5525 |
City: | Windsor |
2021 GMC Acadia SLE All-Wheel Drive
Sale Price: | $36,558 |
Price does not include HST and licensing fees
Mileage:30,516 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GKKNRLS4MZ169276 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR9276 |
City: | Windsor |
2021 GMC Terrain SLE All-Wheel Drive
Sale Price: | $33,104 |
Price does not include HST and licensing fees
Mileage:53,008 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3GKALTEV4ML305161 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR5161 |
City: | Windsor |
2021 Honda Accord SE 1.5T 4dr Sedan
Sale Price: | $33,929 |
Price does not include HST and licensing fees
Mileage:60,853 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1HGCV1F25MA801148 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR1148 |
City: | Windsor |
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive 2021.5 Sport Utility
Sale Price: | $29,197 |
Price does not include HST and licensing fees
Mileage:30,206 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBCMXM1105153 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR5153 |
City: | Windsor |
Loading More Vehicles ...
