Used Toyota for Sale in Windsor
2021 Toyota Venza XLE 4dr All-Wheel Drive
Sale Price: | $59,276 |
Price does not include HST and licensing fees
Mileage:12,096 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Blue |
VIN: | JTEAAAAH1MJ080660 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR0660A |
City: | Windsor |
2021 Toyota Venza Limited 4dr All-Wheel Drive
Sale Price: | $59,676 |
Price does not include HST and licensing fees
Mileage:42,615 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Brown |
VIN: | JTEAAAAH0MJ003293 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR3293 |
City: | Windsor |
2020 Toyota Corolla Hatchback 5dr
Sale Price: | $28,676 |
Price does not include HST and licensing fees
Mileage:75,841 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTNK4RBE1L3097623 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR7623 |
City: | Windsor |
2020 Toyota RAV4 LE 4dr All-Wheel Drive
Sale Price: | $37,676 |
Price does not include HST and licensing fees
Mileage:111,788 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3B1RFV7LW091362 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR1362 |
City: | Windsor |
2020 Toyota RAV4 LE 4dr All-Wheel Drive
Sale Price: | $36,500 |
Price does not include HST and licensing fees
Mileage:106,251 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2T3B1RFV5LC095816 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR5816 |
City: | Windsor |
2020 Toyota RAV4 LE 4dr All-Wheel Drive
Sale Price: | $39,676 |
Price does not include HST and licensing fees
Mileage:59,236 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV9LC100130 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR0130 |
City: | Windsor |
2020 Toyota RAV4 LE 4dr All-Wheel Drive
Sale Price: | $39,676 |
Price does not include HST and licensing fees
Mileage:68,732 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3B1RFV8LW091631 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR1631 |
City: | Windsor |
2020 Toyota RAV4 LE 4dr All-Wheel Drive
Sale Price: | $38,676 |
Price does not include HST and licensing fees
Mileage:92,755 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3B1RFV3LC076942 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR6942 |
City: | Windsor |
2020 Toyota RAV4 LE 4dr All-Wheel Drive
Sale Price: | $37,676 |
Price does not include HST and licensing fees
Mileage:102,450 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3B1RFV8LW092374 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR2374 |
City: | Windsor |
Loading More Vehicles ...
