Used Toyota for Sale in Windsor
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Sale Price: | $39,676 |
Price does not include HST and licensing fees
Mileage:82,963 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV7MW182861 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR2861 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Sale Price: | $39,520 |
Price does not include HST and licensing fees
Mileage:72,397 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3B1RFV6MC186322 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR6322 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Sale Price: | $40,676 |
Price does not include HST and licensing fees
Mileage:69,873 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3B1RFV7MC197703 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR7703 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Sale Price: | $39,395 |
Price does not include HST and licensing fees
Mileage:70,428 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3B1RFV2MW208041 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR8041 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Sale Price: | $41,276 |
Price does not include HST and licensing fees
Mileage:78,216 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3B1RFV2MC185863 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR5863 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Sale Price: | $41,276 |
Price does not include HST and licensing fees
Mileage:75,945 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV7MW199529 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR9529 |
City: | Windsor |
2021 Toyota Sienna LE 8-Passenger 4dr Front-Wheel Drive Passenger Van
Sale Price: | $61,363 |
Price does not include HST and licensing fees
Mileage:24,142 km
Body Style: | Vans |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 5TDGRKEC9MS069386 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR9386 |
City: | Windsor |
2021 Toyota Tacoma 4x4 Double Cab 6 ft. box
Sale Price: | $49,750 |
Price does not include HST and licensing fees
Mileage:34,996 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 5TFDZ5BN8MX056732 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR6732 |
City: | Windsor |
2021 Toyota Tacoma 4x4 Double Cab 6 ft. box
Sale Price: | $54,476 |
Price does not include HST and licensing fees
Mileage:12,912 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 5TFDZ5BN7MX059878 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR9878 |
City: | Windsor |
Loading More Vehicles ...
