Used Toyota for Sale in Windsor
2025 Toyota Corolla LE 4dr Sedan
Easy Price: | $32,888 |
Price does not include HST and licensing fees
Mileage:189 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blueprint |
VIN: | 5YFB4MDE4SP290732 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR0732 |
City: | Windsor |
2024 Toyota RAV4 LE 4dr All-Wheel Drive
NEW ARRIVAL-SAVE BIG WHEN BUYING USED
Easy Price: | $37,930 |
Price does not include HST and licensing fees
Mileage:43,110 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Midnight Black Met |
VIN: | 2T3B1RFVXRC426186 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR6186 |
City: | Windsor |
2024 Toyota RAV4 LE 4dr All-Wheel Drive
TOYOTA CERTIFIED-NO ACCIDENTS-BLIND SPOT
Easy Price: | $37,972 |
Price does not include HST and licensing fees
Mileage:37,656 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Magnetic Grey Metallic |
VIN: | 2T3B1RFV8RC435341 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR5341 |
City: | Windsor |
2023 Toyota Camry SE 4dr Front-Wheel Drive Sedan
TOYOTA CERTIFIED-APPLE/ANDROID-NO ACCIDENTS
Easy Price: | $32,288 |
Price does not include HST and licensing fees
Mileage:38,214 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Pre-dawn Grey Mica |
VIN: | 4T1G11AK7PU763634 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR3634 |
City: | Windsor |
2023 Toyota Corolla Hatchback 5dr
TOYOTA CERTIFIED-BLIND SPOT-GAS SAVER!
Easy Price: | $28,488 |
Price does not include HST and licensing fees
Mileage:23,379 km
Vehicle kilometers may vary up to 5%
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Midnight Black (met) |
VIN: | JTNK4MBE3P3206477 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR6477 |
City: | Windsor |
2023 Toyota Crown XLE 4dr Sedan
GENTLY DRIVEN/NO ACCIDENTS/SPACIOUS SEDAN
Easy Price: | $46,988 |
Price does not include HST and licensing fees
Mileage:4,986 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Magnetic Grey Met |
VIN: | JTDAAAAF6P3006825 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PK001 |
City: | Mississauga |
2023 Toyota RAV4 LE 4dr All-Wheel Drive
TOYOTA CERTIFIED-NO ACCIDENTS-APPLE/ANDROID
Easy Price: | $34,488 |
Price does not include HST and licensing fees
Mileage:70,884 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV0PC350877 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR0877 |
City: | Windsor |
2023 Toyota RAV4 LE 4dr All-Wheel Drive
TOYOTA CERTIFIED-NO ACCIDENTS-APPLE/ANDROID
Easy Price: | $33,999 |
Price does not include HST and licensing fees
Mileage:66,784 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Magnetic Grey (met) |
VIN: | 2T3B1RFV7PC359088 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR9088 |
City: | Windsor |
2023 Toyota RAV4 LE 4dr All-Wheel Drive
TOYOTA CERTIFIED-NO ACCIDENTS-JUST LANDED
Easy Price: | $34,388 |
Price does not include HST and licensing fees
Mileage:61,460 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Midnight Black (met) |
VIN: | 2T3B1RFVXPC361448 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR1448B |
City: | Windsor |
Loading More Vehicles ...
