Used Toyota for Sale in Windsor
2020 Toyota Camry XSE 4dr All-Wheel Drive Sedan
Sale Price: | $41,599 |
Price does not include HST and licensing fees
Mileage:63,419 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 4T1K61BK8LU004124 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR4124 |
City: | Windsor |
2020 Toyota Camry SE 4dr Front-Wheel Drive Sedan
Sale Price: | $33,152 |
Price does not include HST and licensing fees
Mileage:15,720 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 4T1G11AK0LU977441 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR7441 |
City: | Windsor |
2020 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
Sale Price: | $52,176 |
Price does not include HST and licensing fees
Mileage:55,287 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3RWRFVXLW081960 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR1960 |
City: | Windsor |
2020 Toyota Tundra 4dr 4x4 Crewmax 5.5 ft. box
Sale Price: | $62,998 |
Price does not include HST and licensing fees
Mileage:30,411 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 5TFDY5F16LX923750 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR3750 |
City: | Windsor |
2018 Toyota Camry XSE 4dr Sedan
Sale Price: | $30,576 |
Price does not include HST and licensing fees
Mileage:74,690 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 4T1B61HK7JU015202 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR5202 |
City: | Windsor |
2018 Toyota Camry XLE 4dr Sedan
Sale Price: | $33,187 |
Price does not include HST and licensing fees
Mileage:66,409 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 4T1B11HK7JU028417 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR8417 |
City: | Windsor |
2017 Toyota RAV4 LE 4dr All-Wheel Drive
Sale Price: | $25,176 |
Price does not include HST and licensing fees
Mileage:119,289 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3BFREV7HW563070 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR3070 |
City: | Windsor |
2016 Toyota Highlander XLE 4dr All-wheel Drive
Sale Price: | $36,176 |
Price does not include HST and licensing fees
Mileage:80,243 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5TDJKRFH1GS312609 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR2609 |
City: | Windsor |
Sale Price: | $33,176 |
Price does not include HST and licensing fees
Mileage:64,340 km
Body Style: | Wagon |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
VIN: | JTDZN3EU8GJ055502 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR5502 |
City: | Windsor |
Loading More Vehicles ...
