Used Toyota for Sale in Windsor
2020 Toyota Camry XSE 4dr All-Wheel Drive Sedan
Sale Price: | $41,599 |
Price does not include HST and licensing fees
Mileage:63,419 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 4T1K61BK8LU004124 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR4124 |
City: | Windsor |
Eastway Toyota
Camry XSE AWD, Two Tone Paint w/ Optional Colour
2020 Toyota Camry SE 4dr Front-Wheel Drive Sedan
Sale Price: | $33,152 |
Price does not include HST and licensing fees
Mileage:15,720 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 4T1G11AK0LU977441 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR7441 |
City: | Windsor |
Eastway Toyota
Standard Package
2018 Toyota Camry XSE 4dr Sedan
Sale Price: | $30,576 |
Price does not include HST and licensing fees
Mileage:74,690 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 4T1B61HK7JU015202 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR5202 |
City: | Windsor |
Eastway Toyota
Two Tone Paint
2018 Toyota Camry XLE 4dr Sedan
Sale Price: | $33,187 |
Price does not include HST and licensing fees
Mileage:66,409 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 4T1B11HK7JU028417 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR8417 |
City: | Windsor |
Eastway Toyota
Standard Package
Loading More Vehicles ...
