Used Toyota for Sale in Windsor
2020 Toyota RAV4 LE 4dr All-Wheel Drive
Sale Price: | $36,920 |
Price does not include HST and licensing fees
Mileage:118,415 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3B1RFV7LW091362 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR1362A |
City: | Windsor |
Eastway Toyota
2018 Toyota C-HR XLE 4dr Front-Wheel Drive Sport Utility
Sale Price: | $22,513 |
Price does not include HST and licensing fees
Mileage:115,503 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | NMTKHMBXXJR056365 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR6365 |
City: | Windsor |
Eastway Toyota
2019 Toyota RAV4 Trail 4dr All-Wheel Drive
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:45,135 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Burgundy |
VIN: | 2T3J1RFV9KW039953 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR9953A |
City: | Windsor |
Eastway Toyota
2019 Toyota RAV4 Hybrid Limited 4dr All-Wheel Drive
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:43,501 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3DWRFV2KW006016 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR6016 |
City: | Windsor |
Eastway Toyota
Loading More Vehicles ...
