Used Toyota for Sale in Windsor
2020 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
Sale Price: | $52,176 |
Price does not include HST and licensing fees
Mileage:55,287 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3RWRFVXLW081960 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR1960 |
City: | Windsor |
Eastway Toyota
2017 Toyota RAV4 LE 4dr All-Wheel Drive
Sale Price: | $25,176 |
Price does not include HST and licensing fees
Mileage:119,289 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3BFREV7HW563070 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR3070 |
City: | Windsor |
Eastway Toyota
Standard Package
2016 Toyota Highlander XLE 4dr All-wheel Drive
Sale Price: | $36,176 |
Price does not include HST and licensing fees
Mileage:80,243 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5TDJKRFH1GS312609 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR2609 |
City: | Windsor |
Eastway Toyota
Premium Paint
Loading More Vehicles ...
