Used Cars, SUVs, Trucks for Sale in Windsor
2023 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
PREMIUM ESSENTIAL-M SPORT PACKGE-NEW CURVED DISPLAY
Sale Price: | $61,900 |
Price does not include HST and licensing fees
Mileage:9,423 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3MW89FF06P8C92978 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9354 |
City: | Windsor |
2023 Dodge Charger SRT Hellcat Widebody 4dr Rear-Wheel Drive Sedan
Sale Price: | $129,900 |
Price does not include HST and licensing fees
Mileage:3,512 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 6.2L 8cyl |
Exterior Colour: | Green |
VIN: | 2C3CDXL95PH558344 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PM8822 |
City: | Windsor |
Price: | $36,500 |
Sale Price: | $35,500 |
Price does not include HST and licensing fees
Mileage:466 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFE2F32PH103601 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR3601 |
City: | Windsor |
Sale Price: | $32,016 |
Price does not include HST and licensing fees
Mileage:17,512 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFE2F34NH106478 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR6478 |
City: | Windsor |
2022 Mercedes-Benz S-Class S 580 4dr All-Wheel Drive 4MATIC Sedan
Sale Price: | $149,900 |
Price does not include HST and licensing fees
Mileage:14,500 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 4.0L 8cyl |
Exterior Colour: | Black |
VIN: | W1K6G7GB8NA080905 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8831A |
City: | Windsor |
Sale Price: | $29,900 |
Price does not include HST and licensing fees
Mileage:11,590 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3N1AB8DV8NY229657 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | PM8803 |
City: | Windsor |
2022 Toyota Camry LE 4dr Front-Wheel Drive Sedan
Sale Price: | $33,294 |
Price does not include HST and licensing fees
Mileage:5,210 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 4T1C11AK7NU055525 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR5525 |
City: | Windsor |
2021 Honda Accord SE 1.5T 4dr Sedan
Sale Price: | $33,929 |
Price does not include HST and licensing fees
Mileage:60,853 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1HGCV1F25MA801148 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR1148 |
City: | Windsor |
2021 Mercedes-Benz CLS 450 Coupe 4dr All-Wheel Drive 4MATIC
Sale Price: | $81,747 |
Price does not include HST and licensing fees
Mileage:12,066 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | W1K2J5KB7MA085622 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8709 |
City: | Windsor |
Loading More Vehicles ...
