Used Cars, SUVs, Trucks for Sale in Windsor
2020 Acura MDX Elite 4dr SH-AWD
Sale Price: | $55,900 |
Price does not include HST and licensing fees
Mileage:33,519 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5J8YD4H84LL801463 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR1463 |
City: | Windsor |
2020 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
Sale Price: | $52,176 |
Price does not include HST and licensing fees
Mileage:55,287 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3RWRFVXLW081960 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR1960 |
City: | Windsor |
2019 Chevrolet Traverse LT Cloth w/1LT Front-Wheel Drive
Sale Price: | $37,176 |
Price does not include HST and licensing fees
Mileage:47,514 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1GNERGKW9KJ219159 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR9159 |
City: | Windsor |
2019 Dodge Journey Crossroad FWD Crossroad 4dr Front-Wheel Drive
Sale Price: | $29,552 |
Price does not include HST and licensing fees
Mileage:36,852 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | 3C4PDCGG9KT701679 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | TR1679 |
City: | Windsor |
2019 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Sale Price: | $28,500 |
Price does not include HST and licensing fees
Mileage:42,633 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Blue |
VIN: | JM1DKFC77K0452490 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR2490A |
City: | Windsor |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Sale Price: | $36,488 |
Price does not include HST and licensing fees
Mileage:24,915 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCMXK1676512 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR6512 |
City: | Windsor |
2018 Ford EcoSport SE Front-Wheel Drive Sport Utility
Sale Price: | $22,176 |
Price does not include HST and licensing fees
Mileage:71,490 km
Body Style: | SUV |
Engine: | 1.0L 3cyl |
Exterior Colour: | Grey |
VIN: | MAJ3P1TE9JC169137 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR9137 |
City: | Windsor |
2018 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Sale Price: | $28,989 |
Price does not include HST and licensing fees
Mileage:73,145 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCMXJ0403591 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR3591 |
City: | Windsor |
2018 Mazda CX-9 Signature 4dr All-Wheel Drive Sport Utility
Sale Price: | $48,176 |
Price does not include HST and licensing fees
Mileage:38,301 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3TCBEY7J0200204 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR0204 |
City: | Windsor |
Loading More Vehicles ...
