Used Cars, SUVs, Trucks for Sale in Windsor
2020 Hyundai Santa Fe Essential 2.4 w/Safety Package
Price: | $27,750 |
Price does not include HST and licensing fees
Mileage:11,961 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 5NMS2CADXLH160123 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR0123 |
City: | Windsor |
2019 Kia Sorento 2.4L LX 4dr All-wheel Drive
Price: | $26,483 |
Price does not include HST and licensing fees
Mileage:85,331 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYPGDA32KG456945 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR6945 |
City: | Windsor |
2019 Toyota 4Runner SR5 4dr 4x4
Price: | $45,082 |
Price does not include HST and licensing fees
Mileage:55,200 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | White |
VIN: | JTEBU5JR6K5625382 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR5382 |
City: | Windsor |
Price: | $23,800 |
Price does not include HST and licensing fees
Mileage:53,589 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV2HC795622 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR5622 |
City: | Windsor |
2017 Toyota RAV4 LE 4dr All-wheel Drive
Price: | $22,482 |
Price does not include HST and licensing fees
Mileage:67,687 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3BFREV9HW649898 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR9898 |
City: | Windsor |
Price: | $17,494 |
Price does not include HST and licensing fees
Mileage:78,805 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9GX1EUD39399 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR9399 |
City: | Windsor |
2013 Ford Escape SE 4dr Front-wheel Drive
Price: | $11,495 |
Price does not include HST and licensing fees
Mileage:106,917 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0GX0DUD73750 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR3750 |
City: | Windsor |
Price: | $12,195 |
Price does not include HST and licensing fees
Mileage:132,688 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 2T3BK4DV9CW069088 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR9088 |
City: | Windsor |
2011 Dodge Durango Crew Plus 4dr All-wheel Drive
Price: | $13,595 |
Price does not include HST and licensing fees
Mileage:152,401 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Champagne |
VIN: | 1D4RE4GG5BC720465 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR0465 |
City: | Windsor |
Loading More Vehicles ...
