Used Cars, SUVs, Trucks for Sale in Windsor
2021 Chevrolet Traverse Premier All-Wheel Drive
Sale Price: | $55,676 |
Price does not include HST and licensing fees
Mileage:19,949 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GNEVKKW7MJ250492 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR0492 |
City: | Windsor |
2021 Jeep Cherokee Sport 4dr 4x4
Sale Price: | $39,588 |
Price does not include HST and licensing fees
Mileage:22,532 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | White |
VIN: | 1C4PJMAX0MD105649 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR5649 |
City: | Windsor |
2021 Kia Sportage SX 4dr All-Wheel Drive
Sale Price: | $40,676 |
Price does not include HST and licensing fees
Mileage:27,145 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDPRCA64M7893585 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR3585 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
LE AWD
Sale Price: | $39,500 |
Price does not include HST and licensing fees
Mileage:90,325 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3B1RFV1MC185482 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR5482A |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Sale Price: | $39,500 |
Price does not include HST and licensing fees
Mileage:80,705 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3B1RFV3MC185998 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR5998 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
LE AWD
Sale Price: | $39,500 |
Price does not include HST and licensing fees
Mileage:74,356 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV2MC207943 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR7943 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
LE AWD
Sale Price: | $39,393 |
Price does not include HST and licensing fees
Mileage:72,413 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV2MC189332 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR9332 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Sale Price: | $40,676 |
Price does not include HST and licensing fees
Mileage:71,324 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3B1RFV1MC190004 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR0004 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Sale Price: | $39,676 |
Price does not include HST and licensing fees
Mileage:82,963 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV7MW182861 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR2861 |
City: | Windsor |
Loading More Vehicles ...
