Used RAV4 for Sale in Windsor
2021 Toyota RAV4 LE 4dr All-Wheel Drive
LE AWD
Sale Price: | $39,500 |
Price does not include HST and licensing fees
Mileage:90,325 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3B1RFV1MC185482 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR5482A |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Sale Price: | $39,500 |
Price does not include HST and licensing fees
Mileage:80,705 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3B1RFV3MC185998 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR5998 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
LE AWD
Sale Price: | $39,500 |
Price does not include HST and licensing fees
Mileage:74,356 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV2MC207943 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR7943 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
LE AWD
Sale Price: | $39,393 |
Price does not include HST and licensing fees
Mileage:72,413 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV2MC189332 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR9332 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Sale Price: | $40,676 |
Price does not include HST and licensing fees
Mileage:71,324 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3B1RFV1MC190004 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR0004 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Sale Price: | $39,676 |
Price does not include HST and licensing fees
Mileage:82,963 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV7MW182861 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR2861 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Sale Price: | $39,520 |
Price does not include HST and licensing fees
Mileage:72,397 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3B1RFV6MC186322 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR6322 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Sale Price: | $40,676 |
Price does not include HST and licensing fees
Mileage:69,873 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3B1RFV7MC197703 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR7703 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Sale Price: | $39,395 |
Price does not include HST and licensing fees
Mileage:70,428 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3B1RFV2MW208041 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR8041 |
City: | Windsor |
Loading More Vehicles ...
