Used RAV4 Hybrid for Sale in Windsor
2025 Toyota RAV4 Hybrid LE 4dr All-Wheel Drive
HYBIRD TECH-LG INFO SCREEN-NO ACCIDENTS
| Easy Price: | $43,000 |
Price does not include HST and licensing fees
Mileage:47,659 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver Sky Metallic |
| VIN: | 2T3BWRFV1SW274725 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR4725 |
| City: | Windsor |
2025 Toyota RAV4 Hybrid LE 4dr All-Wheel Drive
HYBRID TECH-NO ACCIDENTS-ALL WHEEL DRIVE
| Easy Price: | $45,000 |
Price does not include HST and licensing fees
Mileage:43,236 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver Sky Metallic |
| VIN: | 2T3BWRFV8SW279016 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR9016 |
| City: | Windsor |
2023 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
HYBRID TECH-ONE OWNER-NO ACCIDENTS
| Easy Price: | $40,000 |
Price does not include HST and licensing fees
Mileage:54,713 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Magnetic Grey Met |
| VIN: | 2T3RWRFV0PW172225 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TR2225 |
| City: | Windsor |
2021 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
| Easy Price: | $37,000 |
Price does not include HST and licensing fees
Mileage:79,834 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Super White |
| VIN: | 2T3RWRFVXMW111394 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR1394 |
| City: | Windsor |
2021 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
| Price: | $CALL |
Price does not include HST and licensing fees
Mileage:64,730 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Super White |
| VIN: | 2T3RWRFV0MW115499 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | LBT5499 |
| City: | Windsor |
Loading More Vehicles ...





