Used Nissan for Sale in Windsor
2023 Nissan Frontier PRO-4X 4x4 Crew Cab 5 ft. box
| Easy Price: | $47,068 |
Price does not include HST and licensing fees
Mileage:31,287 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Noir |
| VIN: | 1N6ED1EK8PN638288 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PO38288 |
| City: | London |
2023 Nissan Qashqai S 4dr Front-Wheel Drive
BLIND SPOT-NO ACCIDENTS-APPLE/ANDROID
| Easy Price: | $20,299 |
Price does not include HST and licensing fees
Mileage:80,543 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Caspian Blue Metallic |
| VIN: | JN1BJ1AV0PW000211 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 260081 |
| City: | Essex-Windsor |
| Easy Price: | $24,222 |
Price does not include HST and licensing fees
Mileage:50,561 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Gris Foncé |
| VIN: | JN1BJ1BW2PW105498 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO05498 |
| City: | London |
2022 Nissan Murano SV 4dr All-Wheel Drive
LG INFO SCREEN-ALL WHEEL DRIVE-NO ACCIDENTS
| Easy Price: | $27,500 |
Price does not include HST and licensing fees
Mileage:54,851 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5N1AZ2BS2NC119027 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR9027 |
| City: | Windsor |
Why buy from the Rafih Auto Group ? Whe.....Read MoreLire la suite
2020 Nissan Maxima Platinum 4dr Sedan
VERY CLEAN | NAVI | ROOF | LEATHER | 360 CAMERA |
| Easy Price: | $24,998 |
Price does not include HST and licensing fees
Mileage:94,689 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Carnelian Red Met |
| VIN: | 1N4AA6FV2LC361259 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P1073 |
| City: | Mississauga |
AS IS SALE
| Easy Price: | $6,500 |
Price does not include HST and licensing fees
Mileage:252,567 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Other |
| VIN: | 5N1DR2MM8HC903938 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | D54974A |
| City: | London |
| Easy Price: | $10,000 |
Price does not include HST and licensing fees
Mileage:135,621 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Blanc |
| VIN: | JN8AF5MV6GT660062 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TO60062 |
| City: | London |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
| Price: | $CALL |
Price does not include HST and licensing fees
Mileage:40,786 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3CB7PW203655 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TR3655 |
| City: | Windsor |
2016 Nissan Pathfinder S 4dr 4x4
| Price: | $CALL |
Price does not include HST and licensing fees
Mileage:108,046 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 5N1AR2MM1GC602123 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TR02123 |
| City: | Windsor |
Loading More Vehicles ...









