Used Mercedes-Benz for Sale in Windsor
2021 Mercedes-Benz S AMG GT 63 Coupe 4dr All-Wheel Drive 4MATIC+
Sale Price: | $189,900 |
Price does not include HST and licensing fees
Mileage:8,522 km
Vehicle kilometers may vary up to 5%
Body Style: | Hatchback |
Engine: | 4.0L 8cyl |
Exterior Colour: | White |
VIN: | W1K7X8KBXMA041605 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8723 |
City: | Windsor |
2021 Mercedes-Benz C-Class C 300 4dr All-Wheel Drive 4MATIC Sedan
Sale Price: | $54,800 |
Price does not include HST and licensing fees
Mileage:7,789 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1KWF8EB5MR653531 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8173 |
City: | Windsor |
2021 Mercedes-Benz CLS 450 Coupe 4dr All-Wheel Drive 4MATIC
Sale Price: | $86,900 |
Price does not include HST and licensing fees
Mileage:10,421 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | W1K2J5KB7MA085622 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8709 |
City: | Windsor |
2021 Mercedes-Benz GLA 250 4dr All-Wheel Drive 4MATIC
Sale Price: | $41,900 |
Price does not include HST and licensing fees
Mileage:66,668 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | W1N4N4HB7MJ178755 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8626A |
City: | Windsor |
2020 Mercedes-Benz GLE 350 4dr 4MATIC Sport Utility
Sale Price: | $72,900 |
Price does not include HST and licensing fees
Mileage:53,805 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 4JGFB4KE6LA045295 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8496A |
City: | Windsor |
2020 Mercedes-Benz GLE 450 4dr 4MATIC Sport Utility
Sale Price: | $63,979 |
Price does not include HST and licensing fees
Mileage:62,857 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 4JGFB5KB9LA086435 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8718 |
City: | Windsor |
2020 Mercedes-Benz SL 550 2dr Roadster
Sale Price: | $122,777 |
Price does not include HST and licensing fees
Mileage:18,455 km
Vehicle kilometers may vary up to 5%
Body Style: | Convertible |
Engine: | 4.7L 8cyl |
Exterior Colour: | Black |
VIN: | WDDJK7DA1LF058698 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PM8257 |
City: | Windsor |
2019 Mercedes-Benz AMG G 63 4dr All-Wheel Drive
Sale Price: | $205,900 |
Price does not include HST and licensing fees
Mileage:62,025 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 4.0L 8cyl |
Exterior Colour: | White |
VIN: | WDCYC7HJ7KX308139 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8717 |
City: | Windsor |
2019 Mercedes-Benz E-Class E 450 2dr All-Wheel Drive 4MATIC Coupe
RED SEATS-ADVANCE CRUISE CONTROL-NAVI-PANORAMA SUNROOF
Sale Price: | $55,900 |
Price does not include HST and licensing fees
Mileage:65,124 km
Vehicle kilometers may vary up to 5%
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WDD1J6JB0KF087537 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9202A |
City: | Windsor |
Loading More Vehicles ...
