Used Lexus for Sale in Windsor
2022 Lexus NX 250 4dr All-Wheel Drive
Sale Price: | $54,794 |
Price does not include HST and licensing fees
Mileage:31,882 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2ADCEZ8NC001150 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL1150 |
City: | Windsor |
2022 Lexus NX 350 4dr All-Wheel Drive
Sale Price: | $46,781 |
Price does not include HST and licensing fees
Mileage:25,476 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | JTJGGCEZ2N2000691 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL0691 |
City: | Windsor |
2022 Lexus NX 350h 4dr All-Wheel Drive
Sale Price: | $65,794 |
Price does not include HST and licensing fees
Mileage:19,197 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T2GKCEZXNC008830 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL8830 |
City: | Windsor |
2022 Lexus RX 350 4dr All-Wheel Drive
Sale Price: | $66,794 |
Price does not include HST and licensing fees
Mileage:30,626 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2JZMDA9NC316025 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL6025 |
City: | Windsor |
2021 Lexus NX 300 4dr All-Wheel Drive
Sale Price: | $42,770 |
Price does not include HST and licensing fees
Mileage:45,223 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTJGARDZ7M2236497 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL6497 |
City: | Windsor |
2021 Lexus NX 300 4dr All-Wheel Drive
Sale Price: | $48,194 |
Price does not include HST and licensing fees
Mileage:48,474 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJSARDZ8M5018920 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL8920 |
City: | Windsor |
2020 Lexus NX 300 4dr All-Wheel Drive
Sale Price: | $49,194 |
Price does not include HST and licensing fees
Mileage:42,541 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJSARDZ3L5014708 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL4708 |
City: | Windsor |
2020 Lexus RX 350 4dr All-Wheel Drive
Sale Price: | $54,394 |
Price does not include HST and licensing fees
Mileage:52,354 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2YZMDA5LC257843 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL7843 |
City: | Windsor |
2019 Lexus RC 350 2dr All-Wheel Drive Coupe
Sale Price: | $49,905 |
Price does not include HST and licensing fees
Mileage:34,303 km
Vehicle kilometers may vary up to 5%
Body Style: | Coupe |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | JTHSZ5BC2K5009533 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL9533 |
City: | Windsor |
Loading More Vehicles ...
