Used Lexus for Sale in Windsor
2021 Lexus NX 300 4dr All-Wheel Drive
Sale Price: | $49,900 |
Price does not include HST and licensing fees
Mileage:18,256 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTJHARDZ9M2247294 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL7294 |
City: | Windsor |
2021 Lexus RX 350 4dr All-Wheel Drive
Sale Price: | $58,935 |
Price does not include HST and licensing fees
Mileage:33,667 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2JZMDA2MC284405 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8716 |
City: | Windsor |
2020 Lexus NX 300 4dr All-Wheel Drive
Sale Price: | $50,276 |
Price does not include HST and licensing fees
Mileage:40,304 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJJARDZ7L2228923 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL8923 |
City: | Windsor |
2020 Lexus NX 300 4dr All-Wheel Drive
Sale Price: | $49,999 |
Price does not include HST and licensing fees
Mileage:15,371 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJAARDZ9L5004759 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL4759 |
City: | Windsor |
2020 Lexus RX 350 4dr All-Wheel Drive
Sale Price: | $53,676 |
Price does not include HST and licensing fees
Mileage:67,727 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2YZMDA4LC213607 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3607 |
City: | Windsor |
2020 Lexus RX 350L 4dr All-Wheel Drive
Sale Price: | $53,900 |
Price does not include HST and licensing fees
Mileage:53,215 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | JTJJZKFA0L2021796 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL1796 |
City: | Windsor |
2020 Lexus UX 250h 4dr All-Wheel Drive
Sale Price: | $47,076 |
Price does not include HST and licensing fees
Mileage:26,514 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JTHP9JBH9L2032983 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL2983 |
City: | Windsor |
2019 Lexus NX 300 4dr All-Wheel Drive
Sale Price: | $43,276 |
Price does not include HST and licensing fees
Mileage:52,948 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJBARBZ6K2205428 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL5428 |
City: | Windsor |
2019 Lexus NX 300 4dr All-Wheel Drive
Sale Price: | $39,076 |
Price does not include HST and licensing fees
Mileage:83,256 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JTJBARBZXK2182980 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL2980 |
City: | Windsor |
Loading More Vehicles ...
