Used Lexus RX 350 for Sale in Windsor
2022 Lexus RX 350 4dr All-Wheel Drive
Sale Price: | $51,099 |
Price does not include HST and licensing fees
Mileage:30,626 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2JZMDA9NC316025 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL6025 |
City: | Windsor |
Lexus of Windsor
2022 Lexus RX 350 4dr All-Wheel Drive
Sale Price: | $55,594 |
Price does not include HST and licensing fees
Mileage:27,548 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2HZMDA6NC368145 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL8145 |
City: | Windsor |
Lexus of Windsor
2021 Lexus RX 350 4dr All-Wheel Drive
Sale Price: | $52,655 |
Price does not include HST and licensing fees
Mileage:22,123 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2JZMDAXMC301659 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL1659 |
City: | Windsor |
Lexus of Windsor
2018 Lexus RX 350 4dr All-Wheel Drive
Sale Price: | $61,794 |
Price does not include HST and licensing fees
Mileage:62,686 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2BZMCA1JC162572 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL2572 |
City: | Windsor |
Lexus of Windsor
Loading More Vehicles ...
