Used Land Rover for Sale in Windsor
2025 Land Rover Defender P300 S 4dr All-Wheel Drive 110
| Easy Price: | $75,000 |
Price does not include HST and licensing fees
Mileage:43,947 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blanc |
| VIN: | SALEJ7EX8S2373918 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL73918 |
| City: | London |
2025 Land Rover Defender P400 X-Dynamic SE 4dr All-Wheel Drive 110
110 P400 X-Dynamic
| Easy Price: | $96,999 |
Price does not include HST and licensing fees
Mileage:23,899 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Gondwana Stone Metallic |
| VIN: | SALE27EU4S2400227 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL00227A |
| City: | Windsor |
2025 Land Rover Range Rover Velar P340 Dynamic SE 4dr All-Wheel Drive
P340 Dynamic Se
| Easy Price: | $69,000 |
Price does not include HST and licensing fees
Mileage:16,433 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blanc |
| VIN: | SALYL2EU8SA397884 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | RV97884 |
| City: | Windsor |
2024 Land Rover Range Rover Evoque Dynamic SE All-Wheel Drive
P250 Dynamic Se
| Easy Price: | $49,500 |
Price does not include HST and licensing fees
Mileage:25,844 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blanc |
| VIN: | SALZL2FX8RH258448 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | RE58448-new |
| City: | Windsor |
2024 Land Rover Range Rover Evoque S All-Wheel Drive
| Easy Price: | $44,500 |
Price does not include HST and licensing fees
Mileage:32,604 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Noir |
| VIN: | SALZJ2FX2RH256247 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL56247 |
| City: | London |
2024 Land Rover Range Rover Sport Dynamic SE 4dr All-Wheel Drive
| Easy Price: | $112,000 |
Price does not include HST and licensing fees
Mileage:33,000 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blanc |
| VIN: | SAL1L9FU7RA408053 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL08053 |
| City: | London |
2024 Land Rover Range Rover Velar P250 Dynamic SE 4dr All-Wheel Drive
| Easy Price: | $53,000 |
Price does not include HST and licensing fees
Mileage:42,271 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blanc |
| VIN: | SALYL2EX8RA382421 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL82421 |
| City: | London |
2023 Land Rover Defender S 4dr All-Wheel Drive 110
| Easy Price: | $126,000 |
Price does not include HST and licensing fees
Mileage:104 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Noir |
| VIN: | SALEJ7EX1P2122312 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | D122312 |
| City: | London |
2023 Land Rover Defender X-Dynamic SE 4dr All-Wheel Drive 110
| Easy Price: | $69,000 |
Price does not include HST and licensing fees
Mileage:81,235 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Bleu |
| VIN: | SALE27EU2P2118157 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL18157 |
| City: | London |
Loading More Vehicles ...










