Used Kia for Sale in Windsor
Easy Price: | $35,980 |
Price does not include HST and licensing fees
Mileage:2,773 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Gris |
VIN: | KNDPUCDFXS7352113 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO52113 |
City: | London |
2024 Kia Sportage LX 4dr All-Wheel Drive
LOCAL TRADE-APPLE/ANDROID CARPLAY-BLIND SPOT
Easy Price: | $32,588 |
Price does not include HST and licensing fees
Mileage:47,772 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Snow White Pearl |
VIN: | KNDPUCDF1R7274198 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR4198 |
City: | Windsor |
.....Read MoreLire la suite
2023 Kia Sportage EX 4dr All-Wheel Drive
UPGRADED PKG-APPLE/ANDROID-NO ACCIDENTS
Easy Price: | $32,588 |
Price does not include HST and licensing fees
Mileage:57,886 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dawning Red |
VIN: | KNDPUCAF5P7149478 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR9478 |
City: | Windsor |
PREVIOUS DAILY RENTAL-APPLE/ANDROID CARPLAY
Easy Price: | $20,299 |
Price does not include HST and licensing fees
Mileage:87,235 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Hyper Blue |
VIN: | 3KPF34AD3NE509623 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 62381 |
City: | Essex-Windsor |
PREVIOUS DAILY RENTAL-GREAT ON GAS!
Easy Price: | $17,299 |
Price does not include HST and licensing fees
Mileage:87,634 km
Vehicle kilometers may vary up to 5%
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Sporty Blue |
VIN: | 3KPA25AD1NE478519 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 62382 |
City: | Essex-Windsor |
2022 Kia Soul EX 4dr Hatchback
PREVIOUS DAILY RENTAL-SPORTY GAS SAVER!
Easy Price: | $19,599 |
Price does not include HST and licensing fees
Mileage:80,801 km
Vehicle kilometers may vary up to 5%
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Lunar Orange |
VIN: | KNDJ33AU0N7832497 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 62383 |
City: | Essex-Windsor |
Easy Price: | $18,530 |
Price does not include HST and licensing fees
Mileage:80,260 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Gris |
VIN: | 3KPF54ADXME278731 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PO78731 |
City: | London |
LOCAL TRADE IN AND SERVICED-NO ACCIDENTS
Price: | $16,862 |
Easy Price: | $16,498 |
Price does not include HST and licensing fees
Mileage:71,143 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5XXGT4L30JG204123 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25201A |
City: | Leamington |
Reviews:
* The Optima seems to have sealed the deal with many owners thanks to its reasonab.....Read MoreLire la suite
2016 Kia Soul EX (A6) 4dr Hatchback
LOW KMS-BLUETOOTH-NO ACCIDENTS
Easy Price: | $12,888 |
Price does not include HST and licensing fees
Mileage:120,519 km
Vehicle kilometers may vary up to 5%
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Onyx (pearl) |
VIN: | KNDJP3A54G7404805 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR4805 |
City: | Windsor |
Reviews:
* Soul owners commonly report solid overall value, a good level of feature con.....Read MoreLire la suite
Loading More Vehicles ...
