Used Kia for Sale in Windsor
Sale Price: | $28,777 |
Price does not include HST and licensing fees
Mileage:70,079 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPM3AC2L7807693 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR7693 |
City: | Windsor |
Eastway Toyota
Sale Price: | $31,732 |
Price does not include HST and licensing fees
Mileage:95,275 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | 5XYPHDA52KG600797 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR0797 |
City: | Windsor |
Eastway Toyota
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:24,648 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYRGDLC3MG020033 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | PR0033 |
City: | Windsor |
Eastway Toyota
Loading More Vehicles ...
