Used Honda for Sale in Windsor
Price: | $36,500 |
Sale Price: | $35,500 |
Price does not include HST and licensing fees
Mileage:466 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFE2F32PH103601 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR3601 |
City: | Windsor |
Eastway Toyota
Sale Price: | $32,016 |
Price does not include HST and licensing fees
Mileage:17,512 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFE2F34NH106478 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR6478 |
City: | Windsor |
Eastway Toyota
2021 Honda Accord SE 1.5T 4dr Sedan
Sale Price: | $33,929 |
Price does not include HST and licensing fees
Mileage:60,853 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1HGCV1F25MA801148 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR1148 |
City: | Windsor |
Eastway Toyota
Loading More Vehicles ...
