Used GMC for Sale in Windsor
2022 GMC Terrain SLE Front-Wheel Drive
Sale Price: | $34,305 |
Price does not include HST and licensing fees
Mileage:13,928 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALMEV8NL117802 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR7802 |
City: | Windsor |
Eastway Toyota
2021 GMC Acadia SLE All-Wheel Drive
Sale Price: | $36,558 |
Price does not include HST and licensing fees
Mileage:30,516 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GKKNRLS4MZ169276 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR9276 |
City: | Windsor |
Eastway Toyota
2021 GMC Terrain SLE All-Wheel Drive
Sale Price: | $33,104 |
Price does not include HST and licensing fees
Mileage:53,008 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3GKALTEV4ML305161 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR5161 |
City: | Windsor |
Eastway Toyota
2018 GMC Terrain SLE Front-Wheel Drive
Sale Price: | $19,987 |
Price does not include HST and licensing fees
Mileage:103,640 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3GKALMEVXJL345827 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR5827 |
City: | Windsor |
Eastway Toyota
Loading More Vehicles ...
