Used Ford for Sale in Windsor
Sale Price: | $89,000 |
Price does not include HST and licensing fees
Mileage:86,854 km
Vehicle kilometers may vary up to 5%
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | White |
VIN: | 1FT8W2BTXLED74269 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | PM8673A |
City: | Windsor |
2019 Ford Escape SEL 4dr Front-Wheel Drive
LEATHER SEATS-NAVI-REMOTE STARTER-SUNROOF
Sale Price: | $22,609 |
Price does not include HST and licensing fees
Mileage:144,952 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0HD8KUC42213 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B9192A |
City: | Windsor |
Sale Price: | $64,900 |
Price does not include HST and licensing fees
Mileage:94,262 km
Vehicle kilometers may vary up to 5%
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | White |
VIN: | 1FT7W2BT5KED44803 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PM8674A |
City: | Windsor |
2019 Ford Fusion Hybrid SEL 4dr Front-Wheel Drive Sedan
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:80,131 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0MU0KR155367 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR5367 |
City: | Windsor |
2019 Ford Fusion Hybrid SEL 4dr Front-Wheel Drive Sedan
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:80,131 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Copper |
VIN: | 3FA6P0MU6KR144163 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR4163 |
City: | Windsor |
2017 Ford Escape Titanium 4dr Front-Wheel Drive
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:138,960 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0J93HUA00878 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR0878 |
City: | Windsor |
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:55,267 km
Vehicle kilometers may vary up to 5%
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Red |
VIN: | 2Y89Z157941 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | PM7972 |
City: | Windsor |
Loading More Vehicles ...
