Used Ford Explorer for Sale in Windsor
2025 Ford Explorer Active 4dr 4x4
- ACCIDENT FREE - LOW KM'S
| Easy Price: | $56,657 |
Price does not include HST and licensing fees
Mileage:9,801 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMUK8DH4SGB71382 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PR71382 |
| City: | Windsor |
2025 Ford Explorer Active 4dr 4x4
ACCIDENT FREE - LOW KM'S
| Easy Price: | $56,257 |
Price does not include HST and licensing fees
Mileage:13,946 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMUK8DH0SGB71623 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PR71623 |
| City: | Windsor |
2025 Ford Explorer Active 4dr 4x4
- ACCIDENT FREE - LOW KM'S
| Easy Price: | $52,897 |
Price does not include HST and licensing fees
Mileage:3,166 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMUK8DHXSGB73265 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PR73265 |
| City: | Windsor |
2025 Ford Explorer Active - ACCIDENT FREE - LOW KM'S
Why buy from the Rafih Auto Group ? Whether you are looking for a great place to buy you.....Read MoreLire la suite
2023 Ford Explorer ST-Line 4dr 4x4
- ACCIDENT FREE - LOCAL TRADE - LOW KM'S
| Easy Price: | $46,757 |
Price does not include HST and licensing fees
Mileage:42,170 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMSK8KH4PGC04737 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PR04737 |
| City: | Windsor |
2023 Ford Explorer ST-Line 4dr 4x4
| Easy Price: | $40,990 |
Price does not include HST and licensing fees
Mileage:83,864 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Gray |
| VIN: | 1FMSK8KH0PGA44145 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | D55244A |
| City: | London |
Book your test drive today at www.OakridgeFord.com or call us directly at 519-472-4120. Available Apple Car Play.....Read MoreLire la suite
2023 Ford Explorer ST-Line 4dr 4x4
ECOBOOST TECH-SUNROOF-3RD ROW SEATS
| Easy Price: | $40,999 |
Price does not include HST and licensing fees
Mileage:81,000 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Atlas Blue |
| VIN: | 1FMSK8KH4PGA44293 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 62605 |
| City: | Essex-Windsor |
PREMIUM TECH | ST STREET PACK | PANO ROOF | ALLOYS
| Easy Price: | $43,998 |
Price does not include HST and licensing fees
Mileage:77,033 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Atlas Blue (met) |
| VIN: | 1FM5K8GC4NGA57665 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1078 |
| City: | Mississauga |
MOONROOF | CAPTAINS SEATS | PREMIUM TECH+STREET PK
| Easy Price: | $44,998 |
Price does not include HST and licensing fees
Mileage:59,588 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FM5K8GC4NGA56905 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26A0272A |
| City: | Mississauga |
2021 Ford Explorer Limited 4dr 4x4
BLIND SPOT-UPGRADE SOUND SYSTEM-3RD ROW SEATS
| Easy Price: | $32,426 |
Price does not include HST and licensing fees
Mileage:97,150 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMSK8FH5MGB62083 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TL62083A |
| City: | Windsor |
Loading More Vehicles ...










