Used Cadillac for Sale in Windsor
2023 Cadillac CT5 Sport 4dr Sedan
CLEAN CARFAX, LOW KMS!
Easy Price: | $47,779 |
Price does not include HST and licensing fees
Mileage:20,123 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1G6DU5RK6P0128165 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 250613 |
City: | Essex-Windsor |
2023 Cadillac Escalade Sport All-Wheel Drive
Sport
Easy Price: | $113,299 |
Price does not include HST and licensing fees
Mileage:37,596 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Noir |
VIN: | 1GYS4FKL1PR379453 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PO79453 |
City: | Windsor |
2023 Cadillac Escalade Premium Luxury All-Wheel Drive
LUXURY UPGRADES-NO ACCIDENTS-TEST DRIVE NOW!
Easy Price: | $94,958 |
Price does not include HST and licensing fees
Mileage:79,211 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GYS4CKL9PR306684 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR06684 |
City: | Windsor |
2022 Cadillac Escalade ESV Premium Luxury 4x4
GENTLY USED-NO ACCIDENTS-FULLY LOADED
Easy Price: | $109,998 |
Price does not include HST and licensing fees
Mileage:62,352 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black Raven |
VIN: | 1GYS4KKL8NR250874 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U5972 |
City: | Leamington |
2022 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
Easy Price: | $38,877 |
Price does not include HST and licensing fees
Mileage:54,500 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Gray |
VIN: | 1GYKNDRS1NZ127116 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M9149A |
City: | Windsor |
2021 Cadillac XT4 Luxury 4dr All-Wheel Drive
Easy Price: | $23,750 |
Price does not include HST and licensing fees
Mileage:116,015 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Argent |
VIN: | 1GYFZBR41MF039579 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TO39579 |
City: | London |
2020 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
Easy Price: | $28,990 |
Price does not include HST and licensing fees
Mileage:88,898 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GYKNDRS3LZ138163 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U16478 |
City: | London |
Loading More Vehicles ...
