Used BMW X5 for Sale in Windsor
2025 BMW X5 M60i xDrive 4dr All-Wheel Drive Sports Activity Vehicle
M60i Xdrive
| Easy Price: | $104,999 |
Price does not include HST and licensing fees
Mileage:29,450 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 4.4L 8cyl |
| Exterior Colour: | Gris |
| VIN: | 5UX33EU02S9Z95535 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO95535 |
| City: | Windsor |
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
PREMIUM ESSENTIAL-TRAILER TOW HITCH PKG-NO ACCIDEN
| Easy Price: | $78,900 |
Price does not include HST and licensing fees
Mileage:28,645 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Skyscraper Grey Metallic |
| VIN: | 5UX23EU02R9V55157 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P10326 |
| City: | Windsor |
2023 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Easy Price: | $57,900 |
Price does not include HST and licensing fees
Mileage:75,709 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Gray |
| VIN: | 5UXCR6C09P9N73355 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9441 |
| City: | Windsor |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Xdrive40i
| Easy Price: | $50,000 |
Price does not include HST and licensing fees
Mileage:77,359 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blanc |
| VIN: | 5UXCR6C00N9J48037 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO48037 |
| City: | Windsor |
Shop in confidence, get confidentially pre-approved before you even step into the dealership. Our finance department can complete your credit .....Read MoreLire la suite
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
PREMIUM ENHANCED PKG-M SPORT PKG-PARKING ASSISTANT
| Easy Price: | $59,900 |
Price does not include HST and licensing fees
Mileage:49,285 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5UXCR6C08N9M95230 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | B10263A |
| City: | Windsor |
2020 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Easy Price: | $43,900 |
Price does not include HST and licensing fees
Mileage:80,102 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 5UXCR6C09L9C06274 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9439 |
| City: | Windsor |
2019 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
LOCAL TRADE-HEADS UP DISPLAY-PANORAMIC ROOF
| Easy Price: | $37,436 |
Price does not include HST and licensing fees
Mileage:88,690 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Dark Graphite Met |
| VIN: | 5UXCR6C58KLL04402 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P9767 |
| City: | Windsor |
2019 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
LOCAL TRADE-PREMIUM ESSENTIAL-HEADS UP DISPLAY
| Price: | $CALL |
Price does not include HST and licensing fees
Mileage:84,192 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Gray |
| VIN: | 5UXCR6C58KLL04402 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9401 |
| City: | Windsor |
2019 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $CALL |
Price does not include HST and licensing fees
Mileage:83,500 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Gray |
| VIN: | 5UXCR6C58KLL37755 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P10362A |
| City: | Windsor |
Loading More Vehicles ...









