Used BMW for Sale in Windsor
2025 BMW X5 M60i xDrive 4dr All-Wheel Drive Sports Activity Vehicle
M60i Xdrive
| Easy Price: | $104,999 |
Price does not include HST and licensing fees
Mileage:29,450 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 4.4L 8cyl |
| Exterior Colour: | Gris |
| VIN: | 5UX33EU02S9Z95535 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO95535 |
| City: | Windsor |
2024 BMW X3 M40i xDrive 4dr All-Wheel Drive Sports Activity Vehicle
| Easy Price: | $66,300 |
Price does not include HST and licensing fees
Mileage:26,094 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Rouge |
| VIN: | 5UX83DP03R9U75494 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TO75494 |
| City: | London |
2024 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
PREMIUM ESSENTIAL-TRAILER TOW HITCH PKG-NO ACCIDEN
| Easy Price: | $78,900 |
Price does not include HST and licensing fees
Mileage:28,645 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Skyscraper Grey Metallic |
| VIN: | 5UX23EU02R9V55157 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P10326 |
| City: | Windsor |
2023 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Easy Price: | $57,900 |
Price does not include HST and licensing fees
Mileage:75,709 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Gray |
| VIN: | 5UXCR6C09P9N73355 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9441 |
| City: | Windsor |
2023 BMW X6 xDrive40i 4dr All-Wheel Drive Sports Activity Coupe
| Easy Price: | $65,700 |
Price does not include HST and licensing fees
Mileage:76,977 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 5UXCY6C07P9R84935 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9421 |
| City: | Windsor |
2022 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
DIGITAL DISPLAY-NO ACCIDENTS-ALL WHEEL DRIVE
| Easy Price: | $33,967 |
Price does not include HST and licensing fees
Mileage:80,798 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black Sapphire Met |
| VIN: | 5UX53DP08N9M78274 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR78274 |
| City: | Windsor |
2022 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
NEW ARRIVAL-NO ACCIDENTS-ALL WHEEL DRIVE
| Easy Price: | $32,633 |
Price does not include HST and licensing fees
Mileage:89,961 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5UX53DP05N9M55020 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | B10218A |
| City: | Windsor |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Xdrive40i
| Easy Price: | $50,000 |
Price does not include HST and licensing fees
Mileage:77,359 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blanc |
| VIN: | 5UXCR6C00N9J48037 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO48037 |
| City: | Windsor |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
PREMIUM ENHANCED PKG-M SPORT PKG-PARKING ASSISTANT
| Easy Price: | $59,900 |
Price does not include HST and licensing fees
Mileage:49,285 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5UXCR6C08N9M95230 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | B10263A |
| City: | Windsor |
Loading More Vehicles ...








