Used Cars, SUVs, Trucks for Sale in Windsor
2023 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
PREMIUM ESSENTIAL-M SPORT PACKGE-NEW CURVED DISPLAY
Sale Price: | $61,900 |
Price does not include HST and licensing fees
Mileage:9,423 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3MW89FF06P8C92978 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9354 |
City: | Windsor |
2023 BMW X3 M40i 4dr All-Wheel Drive Sports Activity Vehicle
Sale Price: | $75,900 |
Price does not include HST and licensing fees
Mileage:25,951 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UX83DP00P9P52194 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9353A |
City: | Windsor |
2023 Dodge Charger SRT Hellcat Widebody 4dr Rear-Wheel Drive Sedan
Sale Price: | $129,900 |
Price does not include HST and licensing fees
Mileage:3,512 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 6.2L 8cyl |
Exterior Colour: | Green |
VIN: | 2C3CDXL95PH558344 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PM8822 |
City: | Windsor |
Price: | $36,500 |
Sale Price: | $35,500 |
Price does not include HST and licensing fees
Mileage:466 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFE2F32PH103601 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR3601 |
City: | Windsor |
2023 MINI Countryman Cooper S 4dr All-Wheel Drive ALL4 Sport Utility
Sale Price: | $42,900 |
Price does not include HST and licensing fees
Mileage:8,835 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WMZ83BR02P3P88832 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9240C |
City: | Windsor |
2023 MINI SE Countryman Cooper 4dr All-Wheel Drive ALL4 Sport Utility
Sale Price: | $51,900 |
Price does not include HST and licensing fees
Mileage:1,450 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | WMZ23BS07P3P74828 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9451 |
City: | Windsor |
2023 Lexus RX 500h 4dr All-Wheel Drive
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:3,569 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2BCMEA4PC005819 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR5819 |
City: | Windsor |
2023 Mercedes-Benz Maybach GLS 600 4dr All-Wheel Drive 4MATIC
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:1,349 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 4.0L 8cyl |
Exterior Colour: | Black |
VIN: | 4JGFF8HB5PA885258 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8724A |
City: | Windsor |
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:401 km
Vehicle kilometers may vary up to 5%
Body Style: | Coupe |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | WP0AD2A91PS257474 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8691 |
City: | Windsor |
Loading More Vehicles ...
