Used Cars, SUVs, Trucks for Sale in Windsor
2020 Dodge Grand Caravan GT Passenger Van
Sale Price: | $35,776 |
Price does not include HST and licensing fees
Mileage:78,358 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RDGEGXLR154705 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR4705 |
City: | Windsor |
2020 Ford Escape SE 4dr All-Wheel Drive
Sale Price: | $31,250 |
Price does not include HST and licensing fees
Mileage:26,623 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Gold |
VIN: | 1FMCU9G6XLUA42653 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR2653 |
City: | Windsor |
2020 Kia Soul EX 4dr Hatchback
Sale Price: | $30,676 |
Price does not include HST and licensing fees
Mileage:53,886 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDJ33AUXL7028740 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR8740 |
City: | Windsor |
2020 Nissan Pathfinder SL Premium (CVT) 4dr 4x4
Sale Price: | $49,476 |
Price does not include HST and licensing fees
Mileage:27,889 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 5N1DR2CM7LC578855 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR8855 |
City: | Windsor |
2020 Toyota Corolla Hatchback 5dr
Sale Price: | $28,676 |
Price does not include HST and licensing fees
Mileage:75,841 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTNK4RBE1L3097623 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR7623 |
City: | Windsor |
2020 Toyota RAV4 LE 4dr All-Wheel Drive
Sale Price: | $37,676 |
Price does not include HST and licensing fees
Mileage:111,788 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3B1RFV7LW091362 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR1362 |
City: | Windsor |
2020 Toyota RAV4 LE 4dr All-Wheel Drive
Sale Price: | $36,500 |
Price does not include HST and licensing fees
Mileage:106,251 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2T3B1RFV5LC095816 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR5816 |
City: | Windsor |
2020 Toyota RAV4 LE 4dr All-Wheel Drive
Sale Price: | $39,676 |
Price does not include HST and licensing fees
Mileage:59,236 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV9LC100130 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR0130 |
City: | Windsor |
2020 Toyota RAV4 LE 4dr All-Wheel Drive
Sale Price: | $39,676 |
Price does not include HST and licensing fees
Mileage:68,732 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3B1RFV8LW091631 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR1631 |
City: | Windsor |
Loading More Vehicles ...
