Used Cars, SUVs, Trucks for Sale in Windsor
2018 Audi A3 2.0T Komfort 4dr Front-wheel Drive Sedan
Sale Price: | $30,576 |
Price does not include HST and licensing fees
Mileage:70,528 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | WAUAUGFFXJ1071647 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR1647 |
City: | Windsor |
2018 Dodge Grand Caravan CVP/SXT
Sale Price: | $27,176 |
Price does not include HST and licensing fees
Mileage:53,283 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C4RDGBG6JR276026 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR6026 |
City: | Windsor |
2018 Ford EcoSport SE Front-Wheel Drive Sport Utility
Sale Price: | $22,176 |
Price does not include HST and licensing fees
Mileage:71,490 km
Body Style: | SUV |
Engine: | 1.0L 3cyl |
Exterior Colour: | Grey |
VIN: | MAJ3P1TE9JC169137 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR9137 |
City: | Windsor |
2018 Kia Stinger GT Limited (A8) 4dr All-Wheel Drive Sedan
GT Limited
Sale Price: | $45,152 |
Price does not include HST and licensing fees
Mileage:63,465 km
Body Style: | Sedan |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
VIN: | KNAE55LC1J6024037 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR4037 |
City: | Windsor |
2018 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Sale Price: | $28,989 |
Price does not include HST and licensing fees
Mileage:73,145 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCMXJ0403591 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR3591 |
City: | Windsor |
2018 Mazda CX-9 Signature 4dr All-Wheel Drive Sport Utility
Sale Price: | $48,176 |
Price does not include HST and licensing fees
Mileage:38,301 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3TCBEY7J0200204 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR0204 |
City: | Windsor |
2018 RAM 1500 Laramie 4x4 Crew Cab 6.3 ft. box
Sale Price: | $48,534 |
Price does not include HST and licensing fees
Mileage:43,948 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6RR7VT8JS306062 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR6062 |
City: | Windsor |
2018 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
Sale Price: | $36,794 |
Price does not include HST and licensing fees
Mileage:51,148 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 3C6RR7KT9JG152263 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR2263 |
City: | Windsor |
2018 Toyota Camry XSE 4dr Sedan
Sale Price: | $30,576 |
Price does not include HST and licensing fees
Mileage:74,690 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 4T1B61HK7JU015202 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR5202 |
City: | Windsor |
Loading More Vehicles ...
