Used Cars, SUVs, Trucks for Sale in Windsor
2020 Toyota Highlander XLE 4dr All-Wheel Drive
Sale Price: | $53,176 |
Price does not include HST and licensing fees
Mileage:42,544 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5TDGZRBH1LS044277 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR4277 |
City: | Windsor |
2020 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
Sale Price: | $49,950 |
Price does not include HST and licensing fees
Mileage:55,287 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3RWRFVXLW081960 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR1960 |
City: | Windsor |
2019 Dodge Journey Crossroad FWD Crossroad 4dr Front-Wheel Drive
Sale Price: | $29,850 |
Price does not include HST and licensing fees
Mileage:36,852 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | 3C4PDCGG9KT701679 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | TR1679 |
City: | Windsor |
2019 Ford Escape Titanium 4dr 4x4
Sale Price: | $33,176 |
Price does not include HST and licensing fees
Mileage:49,708 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
VIN: | 1FMCU9J91KUC42242 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR2242 |
City: | Windsor |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Sale Price: | $33,950 |
Price does not include HST and licensing fees
Mileage:24,915 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCMXK1676512 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR6512 |
City: | Windsor |
2019 Subaru WRX STI 4dr All-Wheel Drive Sedan
Sale Price: | $48,152 |
Price does not include HST and licensing fees
Mileage:39,080 km
Body Style: | Coupe |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JF1VA2R66K9803373 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | TR3373 |
City: | Windsor |
2019 Toyota Highlander Limited 4dr All-wheel Drive
Limited
Sale Price: | $53,276 |
Price does not include HST and licensing fees
Mileage:51,171 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5TDDZRFH1KS934774 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR4774 |
City: | Windsor |
2019 Toyota RAV4 LE 4dr All-Wheel Drive
Sale Price: | $33,176 |
Price does not include HST and licensing fees
Mileage:100,455 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3B1RFV7KW018782 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR8782 |
City: | Windsor |
2018 Dodge Grand Caravan Crew Passenger Van
SE
Sale Price: | $26,500 |
Price does not include HST and licensing fees
Mileage:53,283 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C4RDGBG6JR276026 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR6026 |
City: | Windsor |
Loading More Vehicles ...
