Eastway Toyota Rebates and Incentives

Model Model Year Financial Rates Lease Rates **** TFS Downpayment Matching
(Up to $1,000)
* Trading Dollars ** Consumer Cash Incentive *** Cash Discount
36 48 60 72 36 48 60
YarisYaris 2012 STD STD STD STD STD STD STD 0 $2,000 0 0
YarisYaris HB 2012 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 1.9% 0 0 0 $1,500
Prius VPrius c 2012 0.9% 1.9% 2.9% 3.9% 2.9% 3.9% 3.9% 0 0 0 $1,500
Prius VPrius 2012 0.9% 0.9% 0.9% 1.9% 0.9% 1.9% 2.9% 0 0 $500 $2,000
Prius VPrius V 2012 0.9% 0.9% 0.9% 1.9% 0.9% 1.9% 2.9% 0 0 $500 $2,000
Prius VPrius Plug-In Hybrid 2012 2.9% 3.9% 4.3% 4.6% 3.9% 4.8% 4.8% 0 0 0 0
YarisCorolla (CE Auto) 2012 STD STD STD STD STD STD STD 0 $2,000 0 0
YarisCorolla (Sport, LE, XRS) 2012 STD STD STD STD STD STD STD 0 $3,000 0 0
YarisMatrix (Base) 2012 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.9% 0 0 $1,750 0
YarisMatrix (Base Auto except S suffix) 2012 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.9% 0 0 $500 $2,000
YarisMatrix (Base Auto S suffix only) 2012 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.9% 0 0 $1,750 $750
YarisMatrix (XRS and AWD) 2012 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.9% 0 0 $500 $2,500
CamryCamry (Except V6) 2012 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0 0 0 $1,000
CamryCamry (SE V6 Only) 2012 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0 0 $1,000 $2,000
CamryCamry (XLE V6 Only) 2012 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0 0 $3,000 $3,000
Camry HybridCamry Hybrid 2012 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0 0 0 $3,000
YarisAvalon 2012 STD STD STD STD STD STD STD 0 $4,000 0 0
TacomaTacoma 4x2 2012 STD STD STD STD STD STD STD 0 $2,000 0 0
Tacoma 4x4Tacoma 4x4 2012 STD STD STD STD STD STD STD 0 $2,000 0 0
TundraTundra 4x2 2012 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.9% 0 0 0 $3,500
TundraTundra 4x4 (Except CrewMax) 2012 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.9% 0 0 0 $6,000
TundraTundra 4x4 (Crewmax Only) 2012 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.9% 0 0 0 $8,000
RAV4RAV4 2WD 2012 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.9% 0 0 $750 $1,000
RAV4RAV4 4WD 2012 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.9% 0 0 0 $3,000
RAV4RAV4 4WD V6 2012 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.9% 0 0 0 $4,000
ToyotaVenza (FWD) 2012 STD STD STD STD STD STD STD 0 $3,000 0 0
ToyotaVenza (AWD) 2012 STD STD STD STD STD STD STD 0 $4,000 0 0
ToyotaFJ Cruiser 2012 STD STD STD STD STD STD STD 0 $2,000 0 0
ToyotaHighlander 2012 STD STD STD STD STD STD STD 0 $2,000 0 0
Highlander HybridHighlander Hybrid 2012 STD STD STD STD STD STD STD 0 $2,000 0 0
Toyota4Runner 2012 STD STD STD STD STD STD STD 0 $2,000 0 0
ToyotaSequoia 2012 STD STD STD STD STD STD STD 0 $2,000 0 0
SiennaSienna 2012 STD STD STD STD STD STD STD 0 $2,000 0 0
YarisYaris HB 2013 0.0% 0.0% 0.0% 0.8% 0.0% 0.9% 1.9% 0 0 0 $1,500
Prius VPrius 2013 0.9% 0.9% 1.9% 2.9% 1.9% 2.9% 3.9% 0 0 $1,000 $2,000
Prius CPrius C 2013 0.9% 1.9% 2.9% 3.9% 2.9% 3.9% 4.8% 0 0 0 0
Prius VPrius V 2013 1.9% 2.9% 3.9% 0.9% 0.9% 1.9% 2.9% 0 0 0 0
Prius VPrius Plug-In Hybrid 2013 2.9% 3.9% 4.3% 4.6% 3.9% 4.8% 4.8% 0 0 0 0
YarisCorolla (CE Auto) 2013 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 0 0 $2,000
YarisCorolla (CE 5M) 2013 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 0 $1,000 $1,000
YarisCorolla (Sport, LE) 2013 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 0 0 $2,500
YarisMatrix (Base 5M) 2013 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 0 $1,000 $1,000
YarisMatrix (Base Auto) 2013 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 0 0 $1,500
YarisMatrix (XRS and AWD) 2013 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 0 0 $2,000
CamryCamry 2013 0.0% 0.0% 0.0% 0.8% 0.9% 1.9% 2.9% 0 0 0 0
CamryCamry Hybrid 2013 0.0% 0.0% 0.0% 0.8% 0.9% 1.9% 2.9% 0 0 0 0
YarisAvalon 2013 2.9% 3.9% 4.8% 5.1% 3.9% 4.9% 5.3% 0 0 0 0
TacomaTacoma 4x2 2013 0.9% 0.0% 0.0% 0.9% 2.9% 3.9% 4.9% 0 0 0 $1,000
Tacoma 4x4Tacoma 4x4 2013 0.9% 0.9% 1.9% 2.9% 2.9% 3.9% 4.9% 0 0 0 $1,000
TundraTundra 4x2 2013 0.0% 0.0% 0.0% 0.9% 0.9% 1.9% 2.9% 0 0 0 $2,500
TundraTundra 4x4 (Excl. CrewMax) 2013 0.0% 0.0% 0.0% 0.9% 0.9% 1.9% 2.9% 0 0 0 $4,000
TundraTundra 4x4 (CrewMax only) 2013 0.0% 0.0% 0.0% 0.9% 0.9% 1.9% 2.9% 0 0 0 $6,000
RAV4RAV4 2013 2.9% 2.9% 3.7% 4.3% 3.9% 4.3% 4.5% 0 0 0 0
ToyotaVenza (FWD) 2013 0.0% 0.0% 0.0% 0.8% 0.9% 1.9% 2.9% 0 0 $1,000 0
ToyotaVenza (AWD) 2013 0.0% 0.0% 0.0% 0.8% 0.9% 1.9% 2.9% 0 0 0 $2,000
ToyotaFJ Cruiser 2013 0.9% 1.9% 2.9% 3.9% 1.9% 2.9% 3.9% 0 0 0 $1,000
ToyotaHighlander 2013 0.9% 0.9% 0.9% 1.9% 0.9% 1.9% 2.9% 0 0 0 $2,000
Highlander HybridHighlander Hybrid 2013 0.9% 0.9% 0.9% 1.9% 0.9% 1.9% 2.9% 0 0 0 $2,000
Toyota4Runner 2013 0.9% 0.9% 1.9% 2.9% 1.9% 2.9% 3.9% 0 0 0 $1,500
ToyotaSequoia 2013 0.9% 1.9% 2.9% 3.9% 1.9% 2.9% 3.9% 0 0 0 0
SiennaSienna (Excl. CE) 2013 0.0% 0.0% 0.0% 0.8% 0.9% 1.9% 2.9% 0 0 0 $2,500
SiennaSienna (CE only) 2013 0.0% 0.0% 0.0% 0.8% 0.9% 1.9% 2.9% 0 0 0 $2,500
YarisYaris HB 2014 0.9% 0.9% 1.9% 2.9% 1.9% 2.9% 3.9% 0 0 0 0

Program effective: June 1, 2013 to July 2nd, 2013.
Toyota Canada Inc. reserves the right to extend, expand, revise or discontinue any portion of this program at any time.
*Stackable trading dollars may be combined with subvented lease or finance rates.
**Non-Stackable cash discount may not be combined with subvented lease or finance rates. Effective rates must be shown in the advertising and lease/finance documentation.
***Please see the “Toyota Stackable Consumer Cash Incentive Program” regulations below for full details

For those customers utilizing the TFS Special Lease and Loan Rates (see the Toyota Financial Services bulletin on Infostream)
Examples to clarify:
a) For TFS deals utilizing the TFS Special Lease and Loan Rates the Dealer will be reimbursed as follows:
2012 Tundra 4X4 CrewMax
Finance Example (TFS 4.9% up to 60 month finance or 5.2% for 72 months)
Lease Example (TFS 5.9% up to 48 month lease or 6.2% for 60 months)
Consumer Cash Incentive $0
Non-Stackable Cash Discount $8,000
Total: $8,000

9375 Tecumseh Road East Windsor, ON N8R 1A1

Phone: (519) 979-1900 | Toll Free: (866) 819-8154
Fax: (519) 979-7835

Car Dealerships Windsor Ontario